<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Robotic Arm Inverse Kinematics on Arduino</title>
	<atom:link href="http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino</link>
	<description>A Solder Joint</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:12:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: oleg</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-10609</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-10609</guid>
		<description>That&#039;s transformations from joint angles to servo pulse lengths. 1500 is 1.5ms which corresponds to middle position of a servo. 11.1, 6.6, etc., are constants, like &quot;degrees per millisecond&quot; ratios. The rest are actual angles of various joints and direction of rotation.</description>
		<content:encoded><![CDATA[<p>That&#8217;s transformations from joint angles to servo pulse lengths. 1500 is 1.5ms which corresponds to middle position of a servo. 11.1, 6.6, etc., are constants, like &#8220;degrees per millisecond&#8221; ratios. The rest are actual angles of various joints and direction of rotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-10594</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-10594</guid>
		<description>Hi,

I am trying to use your code in my project. I really like it, you have commented everything and it&#039;s readable. I changed the length of the &quot;bones&quot; and the servo limits, what I don&#039;t understand is this part in your code:

  /* Servo pulses */
  float bas_servopulse = 1500.0 - (( degrees( bas_angle_r )) * 11.11 );
  float shl_servopulse = 1500.0 + (( shl_angle_d - 90.0 ) * 6.6 );
  float elb_servopulse = 1500.0 -  (( elb_angle_d - 90.0 ) * 6.6 );
  float wri_servopulse = 1500 + ( wri_angle_d  * 11.1 );

Can you explain more, please ? I don&#039;t get what are these values.
Thanks a lot,
Chris.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am trying to use your code in my project. I really like it, you have commented everything and it&#8217;s readable. I changed the length of the &#8220;bones&#8221; and the servo limits, what I don&#8217;t understand is this part in your code:</p>
<p>  /* Servo pulses */<br />
  float bas_servopulse = 1500.0 &#8211; (( degrees( bas_angle_r )) * 11.11 );<br />
  float shl_servopulse = 1500.0 + (( shl_angle_d &#8211; 90.0 ) * 6.6 );<br />
  float elb_servopulse = 1500.0 &#8211;  (( elb_angle_d &#8211; 90.0 ) * 6.6 );<br />
  float wri_servopulse = 1500 + ( wri_angle_d  * 11.1 );</p>
<p>Can you explain more, please ? I don&#8217;t get what are these values.<br />
Thanks a lot,<br />
Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oleg</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-9017</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Sat, 24 Sep 2011 15:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-9017</guid>
		<description>The author&#039;s name is Oleg Mazurov.</description>
		<content:encoded><![CDATA[<p>The author&#8217;s name is Oleg Mazurov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radin Mejias</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-9014</link>
		<dc:creator>Radin Mejias</dc:creator>
		<pubDate>Sat, 24 Sep 2011 13:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-9014</guid>
		<description>Excuse me Sir, Can I ask the abstract and the authors of this project? I will used it for some purpose as  a Review on Related Literature since we are also making this kind of Robotic Arm. Please? thx.</description>
		<content:encoded><![CDATA[<p>Excuse me Sir, Can I ask the abstract and the authors of this project? I will used it for some purpose as  a Review on Related Literature since we are also making this kind of Robotic Arm. Please? thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-8566</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sat, 30 Jul 2011 20:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-8566</guid>
		<description>With a few modifications, the code you posted works fine with the SSC-32 servo controller.  I&#039;ll need to go through the calculations in a little more detail to see how you implemented them.  The SSC-32 doesn&#039;t come with a nice servo library like the one you used, but it isn&#039;t that hard to write out the commands I need.  It&#039;s a blast to see your arm finally doing what you command it to do!  Now if I could just have it make breakfast for me in the morning!</description>
		<content:encoded><![CDATA[<p>With a few modifications, the code you posted works fine with the SSC-32 servo controller.  I&#8217;ll need to go through the calculations in a little more detail to see how you implemented them.  The SSC-32 doesn&#8217;t come with a nice servo library like the one you used, but it isn&#8217;t that hard to write out the commands I need.  It&#8217;s a blast to see your arm finally doing what you command it to do!  Now if I could just have it make breakfast for me in the morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oleg</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-8551</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Thu, 28 Jul 2011 15:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-8551</guid>
		<description>&lt;blockquote&gt;Did you notice an error in the Application Note 44 article? &lt;/blockquote&gt;

I don&#039;t remember. There are several ways to calculate angles and I was looking at many code samples to find one which can be done in the least amount of machine cycles. My calculations are based on formulas from one of the spreadsheets posted on Lynxmotion site.

&lt;blockquote&gt;One last question, why did you not use the SSC-32 servo controller that comes with the LynxMotion arm? It seems to me this would be a lot easier than making your own servo controller.&lt;/blockquote&gt;

I think you can buy Lynxmotion kit without SSC-32. Servo controllers are simple circuits - I had mine lying around and just used it.</description>
		<content:encoded><![CDATA[<blockquote><p>Did you notice an error in the Application Note 44 article? </p></blockquote>
<p>I don&#8217;t remember. There are several ways to calculate angles and I was looking at many code samples to find one which can be done in the least amount of machine cycles. My calculations are based on formulas from one of the spreadsheets posted on Lynxmotion site.</p>
<blockquote><p>One last question, why did you not use the SSC-32 servo controller that comes with the LynxMotion arm? It seems to me this would be a lot easier than making your own servo controller.</p></blockquote>
<p>I think you can buy Lynxmotion kit without SSC-32. Servo controllers are simple circuits &#8211; I had mine lying around and just used it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-8550</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-8550</guid>
		<description>Did you notice an error in the Application Note 44 article?  I believe their calculations for r&#039; and z&#039; mix up the use of cosine and sine.  I assume you corrected this in your software, which I&#039;ll be reviewing shortly.  I have all of the same components and will be testing your code in a few days.  Your explanation is very clear and helpful.  Thanks for putting this together.

One last question, why did you not use the SSC-32 servo controller that comes with the LynxMotion arm?  It seems to me this would be a lot easier than making your own servo controller.</description>
		<content:encoded><![CDATA[<p>Did you notice an error in the Application Note 44 article?  I believe their calculations for r&#8217; and z&#8217; mix up the use of cosine and sine.  I assume you corrected this in your software, which I&#8217;ll be reviewing shortly.  I have all of the same components and will be testing your code in a few days.  Your explanation is very clear and helpful.  Thanks for putting this together.</p>
<p>One last question, why did you not use the SSC-32 servo controller that comes with the LynxMotion arm?  It seems to me this would be a lot easier than making your own servo controller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonatas</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-8532</link>
		<dc:creator>Jonatas</dc:creator>
		<pubDate>Mon, 25 Jul 2011 03:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-8532</guid>
		<description>IF i&#039;m using the servo.h library, what i need to change in lines 93-96?</description>
		<content:encoded><![CDATA[<p>IF i&#8217;m using the servo.h library, what i need to change in lines 93-96?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonatas</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-8513</link>
		<dc:creator>Jonatas</dc:creator>
		<pubDate>Sat, 23 Jul 2011 15:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-8513</guid>
		<description>I&#039;m using 6 servos directly to the Arduino port (2-8). To control them servo.h use the library, providing for each servant, an angle of 0-180 °.
What changes should I do in the code since I&#039;m using this library and not servoshield.h?</description>
		<content:encoded><![CDATA[<p>I&#8217;m using 6 servos directly to the Arduino port (2-8). To control them servo.h use the library, providing for each servant, an angle of 0-180 °.<br />
What changes should I do in the code since I&#8217;m using this library and not servoshield.h?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oleg</title>
		<link>http://www.circuitsathome.com/mcu/robotic-arm-inverse-kinematics-on-arduino/comment-page-1#comment-7986</link>
		<dc:creator>oleg</dc:creator>
		<pubDate>Sun, 26 Jun 2011 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitsathome.com/?p=3289#comment-7986</guid>
		<description>Joints are all the same. A joint and two &quot;bones&quot; plus distance between far ends of two bones form a triangle. An arm is treated as a set of triangles in x,z plane, rotating base adds y plane.</description>
		<content:encoded><![CDATA[<p>Joints are all the same. A joint and two &#8220;bones&#8221; plus distance between far ends of two bones form a triangle. An arm is treated as a set of triangles in x,z plane, rotating base adds y plane.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

